关于TI11直邀的事情想必大家都知道,马上就要开赛了,而目前最重要的事情就是争夺邀请名额,因为名额确实有限,竞争相对强烈,下面带来直邀积分榜,大家可以来看看!
ti11直邀积分榜
DOTA2 TI11直邀积分榜 | ||
排名 | 战队 | 积分 |
1 | Thunder Awaken | 1540 |
2 | PSG.LGD | 1500 |
3 | TSM | 1380 |
4 | OG | 1340 |
5 | beastcoast | 1295 |
6 | Tundra Esports | 1212 |
7 | Gaimin Gladiators | 1130 |
8 | BOOM Esports | 1122.5 |
9 | Evil Geniuses | 1052.5 |
10 | Fnatic | 1020 |
11 | Team Spirit | 990 |
12 | Team Aster | 940 |
13 | Team Liquid | 890 |
14 | BetBoom Team | 740 |
15 | Royal Never Give Up | 738.42 |
16 | Outsiders | 660.05 |
17 | Quincy Crew | 582.49 |
18 | Xtreme Gaming | 440 |
19 | Infamous | 390.72 |
20 | T1 | 378.3 |
21 | Natus Vincere | 341.67 |
22 | nouns | 300 |
22 | Talon Esports | 300 |
24 | Tempest | 167.55 |
25 | Mind Games | 160 |
25 | Wildcard Gaming | 160 |
27 | PuckChamp | 153 |
28 | Team Secret | 109.5 |
29 | Entity | 100 |
29 | RSG | 100 |
31 | Hokori | 98.26 |
32 | Polaris Esports | 57.8 |
33 | EHOME | 51 |
33 | HellRaisers | 51 |
35 | Vici Gaming | 50.57 |
36 | Aster.Aries | 50 |
36 | One Move | 50 |
36 | SG esports | 50 |
39 | Team SMG | 43.35 |
40 | Pari Parni | 41.76 |
41 | Nigma Galaxy SEA | 34 |
42 | APU King of Kings | 26.62 |
43 | Neon Esports | 9.61 |
44 | 5RATFORCESTAFF | 0 |
44 | Alliance | 0 |
44 | Arkosh Gaming | 0 |
44 | Balrogs | 0 |
44 | Black N Yellow | 0 |
44 | Brame | 0 |
44 | Coolguys | 0 |
44 | Dandelion Esport Club | 0 |
44 | Execration | 0 |
44 | felt | 0 |
44 | goonsquad | 0 |
44 | Infinity | 0 |
44 | Invictus Gaming | 0 |
44 | LBZS | 0 |
44 | Motivate.Trust Gaming | 0 |
44 | Nigma Galaxy | 0 |
44 | NoPing e-sports | 0 |
44 | Phoenix Gaming | 0 |
44 | Rune Eaters | 0 |
44 | simply TOOBASED | 0 |
44 | Team DogChamp | 0 |
44 | Team Empire | 0 |
44 | Team MagMa | 0 |
44 | The Cut | 0 |
44 | TNC Predator | 0 |
44 | Wayfarers | 0 |
44 | Wolf Team | 0 |
ti11直邀积分榜相关介绍
目前确认获得T11直邀所需的积分为1296分
T11赛事一共只有12个直邀名额, 这些战队将会直接获得国际邀请赛中。
目前只有Thunder Awaken、PSG.LGD、TSM、OG、四支战队获得只要名额。
beastcoast战队目前还差一点,不过他们可以直接提前宣布获得TI11直邀名额了。